ZHANGDE PRIMARY SCHOOL
51 Jalan Membina
Postal Code: 169485
About Zhangde Primary School
Zhangde Primary School is a Government School co-ed school located at 51 Jalan Membina . The school offers specialized programs in STEM - Sustainability.
📈 Balloting History & Admission Strategy
Competition Overview
Zhangde Primary School has low demand. Families within 1km have good chances. Between 1-2km faces moderate competition.
🎯 Phase-by-Phase Strategy
📊 Complete Balloting Table Below ⬇️
🏫 School Profile
📍 Location & Transport
Address: 51 Jalan Membina , Singapore 169485
MRT Stations: Tiong Bahru MRT Station
Buses: 16,33,63,123,195,605,851,14,65,147,167,196,197,961
📚 Academic Approach
Applied Learning Programme (ALP):
- Domain: STEM - Sustainability
- Developing Zhangde GIVER3S Values Through Environment Education
Learning for Life Programme (LLP):
- Domain: Sports & Outdoor Education
- DARE@ZPS (Discover, Adventure, Relationship building, Espirit de-Corps)
🎨 Co-Curricular Activities (13 CCAs)
🗣️ Mother Tongue Languages
Available: Chinese, Malay, Tamil, Hindi
Hindi Programme:
- Conducted by DAV
✅ Is This School Right for You?
Good Fit If You:
-
✅ Live in South zone
-
✅ Want lower competition school
-
✅ Interested in STEM - Sustainability
-
✅ Need Hindi language support
-
✅ Value co-ed school environment
Things to Consider:
- ⚠️ No MOE Kindergarten on site
❓ Quick FAQs
📞 Contact Information
🏛️ Open House: Check school website for dates
📝 P1 Registration: Typically in July (check MOE website for current year dates)
Last Updated: April 16, 2026 • Information compiled from public data sources • Verify with school for official details
Complete Balloting History (2015-2025)
| Year ↓ | Phase | Vacancies | Applications | Balloting? | Ballot Chance | Category(Click row for details) | |
|---|---|---|---|---|---|---|---|
| 2025 | 1 | 90 | 52 | No | - | No breakdown | |
| 2025 | 2A1 | 38 | 13 | No | - | No breakdown | |
| 2025 | 2B | 29 | 0 | No | - | No breakdown | |
| 2025 | 2C | 87 | 74 | No | - | No breakdown | |
| 2025 | 2CS | 13 | 19 | Yes | 83.0% | SC1-26/5 | |
| 2024 | 1 | 90 | 52 | No | - | No breakdown | |
| 2024 | 2A1 | 38 | 12 | No | - | No breakdown | |
| 2024 | 2B | 29 | 1 | No | - | No breakdown | |
| 2024 | 2C | 85 | 95 | Yes | 20.0% | PR1-210/2 | |
| 2023 | 1 | 120 | 63 | No | - | No breakdown | |
| 2023 | 2A1 | 57 | 22 | No | - | No breakdown | |
| 2023 | 2B | 32 | 0 | No | - | No breakdown | |
| 2023 | 2C | 95 | 88 | No | - | No breakdown | |
| 2023 | 2CS | 8 | 19 | Yes | - | SC<1 | |
| 2022 | 1 | 120 | 75 | No | - | No breakdown | |
| 2022 | 2A1 | 45 | 11 | No | - | No breakdown | |
| 2022 | 2B | 31 | 1 | No | - | No breakdown | |
| 2022 | 2C | 93 | 92 | No | - | No breakdown | |
| 2022 | 2CS | 1 | 8 | Yes | - | SC<1 | |
| 2021 | 1 | 170 | 82 | No | - | No breakdown | |
| 2021 | 2A1 | 88 | 1 | No | - | No breakdown | |
| 2021 | 2A2 | 87 | 15 | No | - | No breakdown | |
| 2021 | 2B | 57 | 0 | No | - | No breakdown | |
| 2021 | 2C | 113 | 85 | No | - | No breakdown | |
| 2021 | 2CS | 28 | 40 | Yes | - | SC1-2 | |
| 2020 | 1 | 170 | 70 | No | - | No breakdown | |
| 2020 | 2A1 | 100 | 0 | No | - | No breakdown | |
| 2020 | 2A2 | 100 | 15 | No | - | No breakdown | |
| 2020 | 2B | 63 | 0 | No | - | No breakdown | |
| 2020 | 2C | 125 | 128 | Yes | - | PR1-2 | |
| 2019 | 1 | 170 | 75 | No | - | No breakdown | |
| 2019 | 2A1 | 96 | 0 | No | - | No breakdown | |
| 2019 | 2A2 | 96 | 12 | No | - | No breakdown | |
| 2019 | 2B | 62 | 1 | No | - | No breakdown | |
| 2019 | 2C | 124 | 124 | No | - | No breakdown |
School Details
Zone
SOUTH
Town
BUKIT MERAH
School Type
GOVERNMENT SCHOOL
Nature
CO-ED SCHOOL
Session
SINGLE SESSION
Quick Contact
Transportation
Nearest MRT
Tiong Bahru MRT Station
Bus Services
16,33,63,123,195,605,851,14,65,147,167,196,197,961
Special Programmes
No special programmes
Mother Tongue
Hindi Available
Provider: DAV
All CCAs
Want to explore more options? Compare other schools in your area.
← Back to School Finder