TAO NAN SCHOOL
49 MARINE CRESCENT
Postal Code: 449761
About Tao Nan School
Tao Nan School is a Government-Aided School co-ed school located at 49 MARINE CRESCENT . The school offers specialized programs in STEM - Game Design and Making.
📈 Balloting History & Admission Strategy
Competition Overview
Tao Nan School has high demand. This is a competitive school. Consider early phase options or volunteering.
🎯 Phase-by-Phase Strategy
📊 Complete Balloting Table Below ⬇️
🏫 School Profile
📍 Location & Transport
Address: 49 MARINE CRESCENT , Singapore 449761
MRT Stations: Marine Parade, Marine Terrace
Buses: 13, 16, 31, 36, 43, 48, 55, 134, 196, 197
📚 Academic Approach
Applied Learning Programme (ALP):
- Domain: STEM - Game Design and Making
- **C3@TNS Critical, Creative & Computational Thinking **
Learning for Life Programme (LLP):
- Domain: Sports & Outdoor Education
- ENRICH@TNS
🎨 Co-Curricular Activities (22 CCAs)
🗣️ Mother Tongue Languages
Available: Chinese
✅ Is This School Right for You?
Good Fit If You:
-
✅ Live in East zone
-
✅ Interested in STEM - Game Design and Making
-
✅ Value co-ed school environment
Things to Consider:
- ⚠️ Balloting occurs regularly
- ⚠️ No MOE Kindergarten on site
❓ Quick FAQs
📞 Contact Information
🏛️ Open House: Check school website for dates
📝 P1 Registration: Typically in July (check MOE website for current year dates)
Last Updated: April 16, 2026 • Information compiled from public data sources • Verify with school for official details
Complete Balloting History (2015-2025)
| Year ↓ | Phase | Vacancies | Applications | Balloting? | Ballot Chance | Category(Click row for details) | |
|---|---|---|---|---|---|---|---|
| 2025 | 1 | 300 | 179 | No | - | No breakdown | |
| 2025 | 2A1 | 122 | 156 | Yes | 37.0% | SC>254/20 | |
| 2025 | 2B | 20 | 63 | Yes | 35.0% | SC<157/20 | |
| 2025 | 2C | 45 | 81 | Yes | 57.0% | SC<179/45 | |
| 2024 | 1 | 300 | 119 | No | - | No breakdown | |
| 2024 | 2A1 | 181 | 148 | No | - | No breakdown | |
| 2024 | 2B | 31 | 62 | Yes | 53.0% | SC<158/31 | |
| 2024 | 2C | 66 | 86 | Yes | 85.0% | SC<178/66 | |
| 2023 | 1 | 300 | 183 | No | - | No breakdown | |
| 2023 | 2A1 | 117 | 138 | Yes | - | SC>2 | |
| 2023 | 2B | 20 | 68 | Yes | - | SC<1 | |
| 2023 | 2C | 41 | 95 | Yes | - | SC<1 | |
| 2022 | 1 | 300 | 164 | No | - | No breakdown | |
| 2022 | 2A1 | 136 | 127 | No | - | No breakdown | |
| 2022 | 2B | 23 | 61 | Yes | - | SC<1 | |
| 2022 | 2C | 47 | 99 | Yes | - | SC<1 | |
| 2021 | 1 | 320 | 174 | No | - | No breakdown | |
| 2021 | 2A1 | 146 | 119 | No | - | No breakdown | |
| 2021 | 2A2 | 27 | 31 | Yes | - | SC>2 | |
| 2021 | 2B | 20 | 57 | Yes | - | SC<1 | |
| 2021 | 2C | 23 | 48 | Yes | - | SC<1 | |
| 2020 | 1 | 320 | 171 | No | - | No breakdown | |
| 2020 | 2A1 | 150 | 109 | No | - | No breakdown | |
| 2020 | 2A2 | 41 | 41 | No | - | No breakdown | |
| 2020 | 2B | 20 | 53 | Yes | - | SC<1 | |
| 2020 | 2C | 21 | 75 | Yes | - | SC<1 | |
| 2019 | 1 | 320 | 159 | No | - | No breakdown | |
| 2019 | 2A1 | 161 | 110 | No | - | No breakdown | |
| 2019 | 2A2 | 51 | 24 | No | - | No breakdown | |
| 2019 | 2B | 35 | 36 | Yes | - | SC<1# | |
| 2019 | 2C | 36 | 62 | Yes | - | SC<1 |
School Details
Zone
EAST
Town
MARINE PARADE
School Type
GOVERNMENT-AIDED SCH
Nature
CO-ED SCHOOL
Session
SINGLE SESSION
Quick Contact
Transportation
Nearest MRT
Marine Parade, Marine Terrace
Bus Services
13, 16, 31, 36, 43, 48, 55, 134, 196, 197
Special Programmes
Mother Tongue
All CCAs
Want to explore more options? Compare other schools in your area.
← Back to School Finder