ST. STEPHEN'S SCHOOL
20 SIGLAP VIEW
Postal Code: 455789
About St. Stephen's School
St. Stephen's School is a Government-Aided School boys' school located at 20 SIGLAP VIEW . The school offers specialized programs in Interdisciplinary.
📈 Balloting History & Admission Strategy
Competition Overview
St. Stephen's School has low demand. Families have good chances across most phases.
🎯 Phase-by-Phase Strategy
📊 Complete Balloting Table Below ⬇️
🏫 School Profile
📍 Location & Transport
Address: 20 SIGLAP VIEW , Singapore 455789
MRT Stations: Kembangan MRT Station
Buses: 2,7,24,25,26,28,30,32,33,67,854
📚 Academic Approach
Applied Learning Programme (ALP):
- Domain: Interdisciplinary
- Smart, Selfless and Sustainability (SSS) Stewards
Learning for Life Programme (LLP):
- Domain: Sports & Outdoor Education
- Physical EducAtion and Sports for every StephenIAN (PASSIAN)
🎨 Co-Curricular Activities (13 CCAs)
🗣️ Mother Tongue Languages
Available: Chinese, Malay, Tamil, Hindi
Hindi Programme:
- Conducted by Hindi Society
🎓 Secondary School Pathway
Direct Affiliation: St. Joseph's Institution (Junior College), St. Joseph's Institution (Secondary), St. Patrick's School
Benefits:
- ✅ Priority admission at equivalent PSLE scores
- ✅ Continuity of education
- ✅ Reduced stress during Sec 1 posting
⚠️ Not automatic - must meet PSLE requirements
✅ Is This School Right for You?
Good Fit If You:
- ✅ Live in East zone
- ✅ Want lower competition school
- ✅ Interested in Interdisciplinary
- ✅ Need Hindi language support
- ✅ Want secondary school affiliation
- ✅ Value boys' school environment
Things to Consider:
- ⚠️ No MOE Kindergarten on site
❓ Quick FAQs
📞 Contact Information
🏛️ Open House: Check school website for dates
📝 P1 Registration: Typically in July (check MOE website for current year dates)
Last Updated: April 16, 2026 • Information compiled from public data sources • Verify with school for official details
Complete Balloting History (2015-2025)
| Year ↓ | Phase | Vacancies | Applications | Balloting? | Ballot Chance | Category(Click row for details) | |
|---|---|---|---|---|---|---|---|
| 2025 | 1 | 180 | 34 | No | - | No breakdown | |
| 2025 | 2A1 | 146 | 13 | No | - | No breakdown | |
| 2025 | 2B | 64 | 11 | No | - | No breakdown | |
| 2025 | 2C | 183 | 74 | No | - | No breakdown | |
| 2025 | 2CS | 109 | 108 | No | - | No breakdown | |
| 2025 | 3 | 1 | 0 | No | - | No breakdown | |
| 2024 | 1 | 180 | 50 | No | - | No breakdown | |
| 2024 | 2A1 | 130 | 19 | No | - | No breakdown | |
| 2024 | 2B | 57 | 13 | No | - | No breakdown | |
| 2024 | 2C | 160 | 53 | No | - | No breakdown | |
| 2024 | 2CS | 107 | 30 | No | - | No breakdown | |
| 2024 | 3 | 77 | 0 | No | - | No breakdown | |
| 2023 | 1 | 180 | 30 | No | - | No breakdown | |
| 2023 | 2A1 | 150 | 23 | No | - | No breakdown | |
| 2023 | 2B | 62 | 28 | No | - | No breakdown | |
| 2023 | 2C | 160 | 58 | No | - | No breakdown | |
| 2023 | 2CS | 102 | 66 | No | - | No breakdown | |
| 2023 | 3 | 36 | 0 | No | - | No breakdown | |
| 2022 | 1 | 180 | 35 | No | - | No breakdown | |
| 2022 | 2A1 | 145 | 19 | No | - | No breakdown | |
| 2022 | 2B | 62 | 23 | No | - | No breakdown | |
| 2022 | 2C | 163 | 66 | No | - | No breakdown | |
| 2022 | 2CS | 97 | 86 | No | - | No breakdown | |
| 2022 | 3 | 11 | 0 | No | - | No breakdown | |
| 2021 | 1 | 200 | 48 | No | - | No breakdown | |
| 2021 | 2A1 | 152 | 3 | No | - | No breakdown | |
| 2021 | 2A2 | 149 | 18 | No | - | No breakdown | |
| 2021 | 2B | 86 | 26 | No | - | No breakdown | |
| 2021 | 2C | 145 | 77 | No | - | No breakdown | |
| 2021 | 2CS | 68 | 56 | No | - | No breakdown | |
| 2021 | 3 | 12 | 0 | No | - | No breakdown | |
| 2020 | 1 | 200 | 42 | No | - | No breakdown | |
| 2020 | 2A1 | 158 | 1 | No | - | No breakdown | |
| 2020 | 2A2 | 157 | 29 | No | - | No breakdown | |
| 2020 | 2B | 85 | 18 | No | - | No breakdown | |
| 2020 | 2C | 154 | 74 | No | - | No breakdown | |
| 2020 | 2CS | 81 | 90 | Yes | - | SC>2 | |
| 2019 | 1 | 170 | 41 | No | - | No breakdown | |
| 2019 | 2A1 | 129 | 0 | No | - | No breakdown | |
| 2019 | 2A2 | 129 | 22 | No | - | No breakdown | |
| 2019 | 2B | 74 | 22 | No | - | No breakdown | |
| 2019 | 2C | 126 | 68 | No | - | No breakdown | |
| 2019 | 2CS | 58 | 37 | No | - | No breakdown | |
| 2019 | 3 | 21 | 0 | No | - | No breakdown |
School Details
Zone
EAST
Town
BEDOK
School Type
GOVERNMENT-AIDED SCH
Nature
BOYS' SCHOOL
Session
SINGLE SESSION
Quick Contact
Transportation
Nearest MRT
Kembangan MRT Station
Bus Services
2,7,24,25,26,28,30,32,33,67,854
Special Programmes
No special programmes
Mother Tongue
Hindi Available
Provider: Hindi Society
Affiliations
All CCAs
Want to explore more options? Compare other schools in your area.
← Back to School Finder