SENGKANG GREEN PRIMARY SCHOOL
15 Fernvale Road
Postal Code: 797636
About Sengkang Green Primary School
Sengkang Green Primary School is a Government School co-ed school located at 15 Fernvale Road . The school offers specialized programs in Interdisciplinary.
📈 Balloting History & Admission Strategy
Competition Overview
Sengkang Green Primary School has moderate demand. Families within 1km have good chances. Between 1-2km faces moderate competition.
🎯 Phase-by-Phase Strategy
📊 Complete Balloting Table Below ⬇️
🏫 School Profile
📍 Location & Transport
Address: 15 Fernvale Road , Singapore 797636
MRT Stations: Fernvale LRT (SW5) - (Sengkang West Loop)
Buses: Sengkang and Toa Payoh Interchange - no 163, Along Yio Chu Kang Road - no 70, 86, 103 and 854, Punggol Interchange to Bishan Interchange - no 50, Hougang Central Interchange - no 102
📚 Academic Approach
Applied Learning Programme (ALP):
- Domain: Interdisciplinary
- **Future Skills through Experiential Project Work **
Learning for Life Programme (LLP):
- Domain: Music & Performing Arts
- Fostering ICAR2E THROUGH THE ARTS
🎨 Co-Curricular Activities (16 CCAs)
🗣️ Mother Tongue Languages
Available: Chinese, Malay, Tamil
✅ Is This School Right for You?
Good Fit If You:
-
✅ Live in North zone
-
✅ Interested in Interdisciplinary
-
✅ Value co-ed school environment
Things to Consider:
- ⚠️ Balloting occurs regularly
❓ Quick FAQs
📞 Contact Information
🏛️ Open House: Check school website for dates
📝 P1 Registration: Typically in July (check MOE website for current year dates)
Last Updated: April 16, 2026 • Information compiled from public data sources • Verify with school for official details
Complete Balloting History (2015-2025)
| Year ↓ | Phase | Vacancies | Applications | Balloting? | Ballot Chance | Category(Click row for details) | |
|---|---|---|---|---|---|---|---|
| 2025 | 1 | 180 | 85 | No | - | No breakdown | |
| 2025 | 2A1 | 95 | 119 | Yes | 88.0% | SC<1108/95 | |
| 2025 | 2B | 20 | 15 | No | - | No breakdown | |
| 2025 | 2C | 48 | 84 | Yes | 60.0% | SC<180/48 | |
| 2024 | 1 | 180 | 103 | No | - | No breakdown | |
| 2024 | 2A1 | 77 | 116 | Yes | 74.0% | SC<1104/77 | |
| 2024 | 2B | 20 | 18 | No | - | No breakdown | |
| 2024 | 2C | 42 | 94 | Yes | 45.0% | SC<194/42 | |
| 2023 | 1 | 220 | 128 | No | - | No breakdown | |
| 2023 | 2A1 | 92 | 121 | Yes | - | SC<1 | |
| 2023 | 2B | 20 | 15 | No | - | No breakdown | |
| 2023 | 2C | 45 | 87 | Yes | - | SC<1 | |
| 2022 | 1 | 220 | 111 | No | - | No breakdown | |
| 2022 | 2A1 | 110 | 100 | No | - | No breakdown | |
| 2022 | 2B | 23 | 21 | No | - | No breakdown | |
| 2022 | 2C | 49 | 120 | Yes | - | SC<1 | |
| 2021 | 1 | 240 | 116 | No | - | No breakdown | |
| 2021 | 2A1 | 124 | 0 | No | - | No breakdown | |
| 2021 | 2A2 | 125 | 78 | No | - | No breakdown | |
| 2021 | 2B | 44 | 14 | No | - | No breakdown | |
| 2021 | 2C | 74 | 117 | Yes | - | SC<1 | |
| 2020 | 1 | 240 | 117 | No | - | No breakdown | |
| 2020 | 2A1 | 123 | 0 | No | - | No breakdown | |
| 2020 | 2A2 | 123 | 111 | No | - | No breakdown | |
| 2020 | 2B | 26 | 17 | No | - | No breakdown | |
| 2020 | 2C | 36 | 115 | Yes | - | SC<1 | |
| 2019 | 1 | 230 | 112 | No | - | No breakdown | |
| 2019 | 2A1 | 118 | 0 | No | - | No breakdown | |
| 2019 | 2A2 | 118 | 73 | No | - | No breakdown | |
| 2019 | 2B | 43 | 15 | No | - | No breakdown | |
| 2019 | 2C | 70 | 147 | Yes | - | SC<1 |
School Details
Zone
NORTH
Town
SENG KANG
School Type
GOVERNMENT SCHOOL
Nature
CO-ED SCHOOL
Session
SINGLE SESSION
Quick Contact
Transportation
Nearest MRT
Fernvale LRT (SW5) - (Sengkang West Loop)
Bus Services
Sengkang and Toa Payoh Interchange - no 163, Along Yio Chu Kang Road - no 70, 86, 103 and 854, Punggol Interchange to Bishan Interchange - no 50, Hougang Central Interchange - no 102
Special Programmes
No special programmes
Mother Tongue
MOE Kindergarten
✓Has MOE Kindergarten
All CCAs
Want to explore more options? Compare other schools in your area.
← Back to School Finder