RIVERSIDE PRIMARY SCHOOL
110 Woodlands Crescent
Postal Code: 737803
About Riverside Primary School
Riverside Primary School is a Government School co-ed school located at 110 Woodlands Crescent . The school offers specialized programs in Interdisciplinary.
📈 Balloting History & Admission Strategy
Competition Overview
Riverside Primary School has moderate demand. Families within 1km have good chances. Between 1-2km faces moderate competition.
🎯 Phase-by-Phase Strategy
📊 Complete Balloting Table Below ⬇️
🏫 School Profile
📍 Location & Transport
Address: 110 Woodlands Crescent , Singapore 737803
MRT Stations: Admiralty MRT Station
Buses: Bus No 913 and Bus No 964
📚 Academic Approach
Applied Learning Programme (ALP):
- Domain: Interdisciplinary
- Playworks � Nurturing Critical and Inventive Thinkers
Learning for Life Programme (LLP):
- Domain: Community Service & Student Leadership
- **PeerWorks - Building Self, Supporting One Another, Serving the Community Together **
🎨 Co-Curricular Activities (15 CCAs)
🗣️ Mother Tongue Languages
Available: Chinese, Malay, Tamil, Hindi
Hindi Programme:
- Conducted by Hindi Society
✅ Is This School Right for You?
Good Fit If You:
-
✅ Live in North zone
-
✅ Interested in Interdisciplinary
-
✅ Need Hindi language support
-
✅ Value co-ed school environment
Things to Consider:
- ⚠️ Balloting occurs regularly
❓ Quick FAQs
📞 Contact Information
🏛️ Open House: Check school website for dates
📝 P1 Registration: Typically in July (check MOE website for current year dates)
Last Updated: April 16, 2026 • Information compiled from public data sources • Verify with school for official details
Complete Balloting History (2015-2025)
| Year ↓ | Phase | Vacancies | Applications | Balloting? | Ballot Chance | Category(Click row for details) | |
|---|---|---|---|---|---|---|---|
| 2025 | 1 | 150 | 100 | No | - | No breakdown | |
| 2025 | 2A1 | 50 | 69 | Yes | 100.0% | SC<2# | |
| 2025 | 2B | 20 | 6 | No | - | No breakdown | |
| 2025 | 2C | 54 | 79 | Yes | 76.0% | SC<171/54 | |
| 2024 | 1 | 150 | 78 | No | - | No breakdown | |
| 2024 | 2A1 | 72 | 82 | Yes | 99.0% | SC<173/72 | |
| 2024 | 2B | 20 | 5 | No | - | No breakdown | |
| 2024 | 2C | 56 | 77 | Yes | 88.0% | SC<164/56 | |
| 2023 | 1 | 150 | 87 | No | - | No breakdown | |
| 2023 | 2A1 | 63 | 70 | Yes | - | PR<1 | |
| 2023 | 2B | 20 | 1 | No | - | No breakdown | |
| 2023 | 2C | 59 | 90 | Yes | - | SC<1 | |
| 2022 | 1 | 150 | 103 | No | - | No breakdown | |
| 2022 | 2A1 | 47 | 72 | Yes | - | SC<1 | |
| 2022 | 2B | 20 | 2 | No | - | No breakdown | |
| 2022 | 2C | 58 | 83 | Yes | - | SC<1 | |
| 2021 | 1 | 170 | 81 | No | - | No breakdown | |
| 2021 | 2A1 | 89 | 0 | No | - | No breakdown | |
| 2021 | 2A2 | 89 | 82 | No | - | No breakdown | |
| 2021 | 2B | 24 | 1 | No | - | No breakdown | |
| 2021 | 2C | 46 | 88 | Yes | - | SC<1 | |
| 2020 | 1 | 170 | 104 | No | - | No breakdown | |
| 2020 | 2A1 | 66 | 0 | No | - | No breakdown | |
| 2020 | 2A2 | 66 | 53 | No | - | No breakdown | |
| 2020 | 2B | 27 | 1 | No | - | No breakdown | |
| 2020 | 2C | 52 | 89 | Yes | - | SC<1 | |
| 2019 | 1 | 170 | 98 | No | - | No breakdown | |
| 2019 | 2A1 | 72 | 0 | No | - | No breakdown | |
| 2019 | 2A2 | 72 | 66 | No | - | No breakdown | |
| 2019 | 2B | 23 | 0 | No | - | No breakdown | |
| 2019 | 2C | 46 | 87 | Yes | - | SC<1 |
School Details
Zone
NORTH
Town
WOODLANDS
School Type
GOVERNMENT SCHOOL
Nature
CO-ED SCHOOL
Session
SINGLE SESSION
Quick Contact
Transportation
Nearest MRT
Admiralty MRT Station
Bus Services
Bus No 913 and Bus No 964
Special Programmes
No special programmes
Mother Tongue
Hindi Available
Provider: Hindi Society
MOE Kindergarten
✓Has MOE Kindergarten
All CCAs
Want to explore more options? Compare other schools in your area.
← Back to School Finder