OPERA ESTATE PRIMARY SCHOOL
48 FIDELIO STREET
Postal Code: 458436
About Opera Estate Primary School
Opera Estate Primary School is a Government School co-ed school located at 48 FIDELIO STREET . The school offers specialized programs in STEM - Sustainability.
📈 Balloting History & Admission Strategy
Competition Overview
Opera Estate Primary School has low demand. Families have good chances across most phases.
🎯 Phase-by-Phase Strategy
📊 Complete Balloting Table Below ⬇️
🏫 School Profile
📍 Location & Transport
Address: 48 FIDELIO STREET , Singapore 458436
MRT Stations: Bedok, Kembangan
Buses: 42
📚 Academic Approach
Applied Learning Programme (ALP):
- Domain: STEM - Sustainability
- Opera Goes Green (OPG)
Learning for Life Programme (LLP):
- Domain: Music & Performing Arts
- Ignite De Arts @ OEPS
🎨 Co-Curricular Activities (13 CCAs)
🗣️ Mother Tongue Languages
Available: Chinese, Malay, Tamil, Hindi
Hindi Programme:
- Conducted by Hindi Society
✅ Is This School Right for You?
Good Fit If You:
-
✅ Live in East zone
-
✅ Want lower competition school
-
✅ Interested in STEM - Sustainability
-
✅ Need Hindi language support
-
✅ Value co-ed school environment
Things to Consider:
- ⚠️ No MOE Kindergarten on site
❓ Quick FAQs
📞 Contact Information
🏛️ Open House: Check school website for dates
📝 P1 Registration: Typically in July (check MOE website for current year dates)
Last Updated: April 16, 2026 • Information compiled from public data sources • Verify with school for official details
Complete Balloting History (2015-2025)
| Year ↓ | Phase | Vacancies | Applications | Balloting? | Ballot Chance | Category(Click row for details) | |
|---|---|---|---|---|---|---|---|
| 2025 | 1 | 120 | 63 | No | - | No breakdown | |
| 2025 | 2A1 | 58 | 14 | No | - | No breakdown | |
| 2025 | 2B | 35 | 0 | No | - | No breakdown | |
| 2025 | 2C | 104 | 83 | No | - | No breakdown | |
| 2025 | 2CS | 21 | 36 | Yes | 92.0% | SC1-213/12 | |
| 2024 | 1 | 90 | 54 | No | - | No breakdown | |
| 2024 | 2A1 | 36 | 12 | No | - | No breakdown | |
| 2024 | 2B | 28 | 1 | No | - | No breakdown | |
| 2024 | 2C | 87 | 65 | No | 33.0% | PR>212/4 | |
| 2024 | 2CS | 30 | 13 | No | - | No breakdown | |
| 2024 | 3 | 17 | 0 | No | - | No breakdown | |
| 2023 | 1 | 120 | 60 | No | - | No breakdown | |
| 2023 | 2A1 | 60 | 18 | No | - | No breakdown | |
| 2023 | 2B | 34 | 1 | No | - | No breakdown | |
| 2023 | 2C | 101 | 74 | No | - | PR>2 | |
| 2023 | 2CS | 34 | 33 | No | - | No breakdown | |
| 2023 | 3 | 1 | 0 | No | - | No breakdown | |
| 2022 | 1 | 130 | 74 | No | - | No breakdown | |
| 2022 | 2A1 | 56 | 8 | No | - | No breakdown | |
| 2022 | 2B | 36 | 1 | No | - | No breakdown | |
| 2022 | 2C | 107 | 70 | No | - | PR>2 | |
| 2022 | 2CS | 43 | 43 | No | - | No breakdown | |
| 2021 | 1 | 150 | 62 | No | - | No breakdown | |
| 2021 | 2A1 | 88 | 0 | No | - | No breakdown | |
| 2021 | 2A2 | 88 | 16 | No | - | No breakdown | |
| 2021 | 2B | 56 | 0 | No | - | No breakdown | |
| 2021 | 2C | 112 | 77 | No | - | PR>2 | |
| 2021 | 2CS | 37 | 31 | No | - | No breakdown | |
| 2021 | 3 | 6 | 0 | No | - | No breakdown | |
| 2020 | 1 | 110 | 56 | No | - | No breakdown | |
| 2020 | 2A1 | 54 | 3 | No | - | No breakdown | |
| 2020 | 2A2 | 51 | 14 | No | - | No breakdown | |
| 2020 | 2B | 39 | 1 | No | - | No breakdown | |
| 2020 | 2C | 76 | 83 | Yes | - | PR1-2 | |
| 2020 | 2CS | 9 | 11 | Yes | - | SC>2 | |
| 2019 | 1 | 110 | 61 | No | - | No breakdown | |
| 2019 | 2A1 | 50 | 0 | No | - | No breakdown | |
| 2019 | 2A2 | 50 | 8 | No | - | No breakdown | |
| 2019 | 2B | 42 | 9 | No | - | No breakdown | |
| 2019 | 2C | 75 | 91 | Yes | - | PR>2 |
School Details
Zone
EAST
Town
BEDOK
School Type
GOVERNMENT SCHOOL
Nature
CO-ED SCHOOL
Session
SINGLE SESSION
Quick Contact
Transportation
Nearest MRT
Bedok, Kembangan
Bus Services
42
Special Programmes
No special programmes
Mother Tongue
Hindi Available
Provider: Hindi Society
All CCAs
Want to explore more options? Compare other schools in your area.
← Back to School Finder