NORTH SPRING PRIMARY SCHOOL
1 RIVERVALE STREET
Postal Code: 545088
About North Spring Primary School
North Spring Primary School is a Government School co-ed school located at 1 RIVERVALE STREET . The school offers specialized programs in STEM - Sustainability.
π Balloting History & Admission Strategy
Competition Overview
North Spring Primary School has never balloted. Families have good chances across most phases.
π― Phase-by-Phase Strategy
π Complete Balloting Table Below β¬οΈ
π« School Profile
π Location & Transport
Address: 1 RIVERVALE STREET , Singapore 545088
MRT Stations: NEL - Sengkang Station; LRT - Bakau Station
Buses: SBS Transit Services 82, 85, 86, 88, 119, 136, 163, 372
π Academic Approach
Applied Learning Programme (ALP):
- Domain: STEM - Sustainability
- MakerοΏ½s Sustainability Education
Learning for Life Programme (LLP):
- Domain: Sports & Outdoor Education
- Play Your Hearts Out @ North Spring
π¨ Co-Curricular Activities (15 CCAs)
π£οΈ Mother Tongue Languages
Available: Chinese, Malay, Tamil
β Is This School Right for You?
Good Fit If You:
-
β Live in North zone
-
β Want lower competition school
-
β Interested in STEM - Sustainability
-
β Value co-ed school environment
Things to Consider:
- β οΈ No MOE Kindergarten on site
β Quick FAQs
π Contact Information
ποΈ Open House: Check school website for dates
π P1 Registration: Typically in July (check MOE website for current year dates)
Last Updated: April 16, 2026 β’ Information compiled from public data sources β’ Verify with school for official details
Complete Balloting History (2015-2025)
| Year β | Phase | Vacancies | Applications | Balloting? | Ballot Chance | Category(Click row for details) | |
|---|---|---|---|---|---|---|---|
| 2025 | 1 | 120 | 49 | No | - | No breakdown | |
| 2025 | 2A1 | 71 | 11 | No | - | No breakdown | |
| 2025 | 2B | 40 | 0 | No | - | No breakdown | |
| 2025 | 2C | 120 | 41 | No | - | No breakdown | |
| 2025 | 2CS | 79 | 25 | No | - | No breakdown | |
| 2025 | 3 | 54 | 0 | No | - | No breakdown | |
| 2024 | 1 | 150 | 65 | No | - | No breakdown | |
| 2024 | 2A1 | 85 | 12 | No | - | No breakdown | |
| 2024 | 2B | 44 | 0 | No | - | No breakdown | |
| 2024 | 2C | 133 | 51 | No | - | No breakdown | |
| 2024 | 2CS | 82 | 35 | No | - | No breakdown | |
| 2024 | 3 | 47 | 0 | No | - | No breakdown | |
| 2023 | 1 | 180 | 52 | No | - | No breakdown | |
| 2023 | 2A1 | 128 | 15 | No | - | No breakdown | |
| 2023 | 2B | 58 | 0 | No | - | No breakdown | |
| 2023 | 2C | 173 | 38 | No | - | No breakdown | |
| 2023 | 2CS | 135 | 49 | No | - | No breakdown | |
| 2023 | 3 | 86 | 0 | No | - | No breakdown | |
| 2022 | 1 | 150 | 65 | No | - | No breakdown | |
| 2022 | 2A1 | 85 | 7 | No | - | No breakdown | |
| 2022 | 2B | 46 | 0 | No | - | No breakdown | |
| 2022 | 2C | 139 | 37 | No | - | No breakdown | |
| 2022 | 2CS | 102 | 50 | No | - | No breakdown | |
| 2022 | 3 | 52 | 0 | No | - | No breakdown | |
| 2021 | 1 | 200 | 68 | No | - | No breakdown | |
| 2021 | 2A1 | 132 | 0 | No | - | No breakdown | |
| 2021 | 2A2 | 132 | 7 | No | - | No breakdown | |
| 2021 | 2B | 83 | 0 | No | - | No breakdown | |
| 2021 | 2C | 166 | 54 | No | - | No breakdown | |
| 2021 | 2CS | 112 | 38 | No | - | No breakdown | |
| 2021 | 3 | 74 | 0 | No | - | No breakdown | |
| 2020 | 1 | 200 | 62 | No | - | No breakdown | |
| 2020 | 2A1 | 138 | 0 | No | - | No breakdown | |
| 2020 | 2A2 | 138 | 5 | No | - | No breakdown | |
| 2020 | 2B | 87 | 0 | No | - | No breakdown | |
| 2020 | 2C | 174 | 84 | No | - | No breakdown | |
| 2020 | 2CS | 90 | 41 | No | - | No breakdown | |
| 2020 | 3 | 49 | 0 | No | - | No breakdown | |
| 2019 | 1 | 170 | 69 | No | - | No breakdown | |
| 2019 | 2A1 | 101 | 0 | No | - | No breakdown | |
| 2019 | 2A2 | 101 | 8 | No | - | No breakdown | |
| 2019 | 2B | 67 | 0 | No | - | No breakdown | |
| 2019 | 2C | 134 | 56 | No | - | No breakdown | |
| 2019 | 2CS | 78 | 31 | No | - | No breakdown | |
| 2019 | 3 | 47 | 0 | No | - | No breakdown |
School Details
Zone
NORTH
Town
SENG KANG
School Type
GOVERNMENT SCHOOL
Nature
CO-ED SCHOOL
Session
SINGLE SESSION
Quick Contact
Transportation
Nearest MRT
NEL - Sengkang Station; LRT - Bakau Station
Bus Services
SBS Transit Services 82, 85, 86, 88, 119, 136, 163, 372
Special Programmes
No special programmes
Mother Tongue
All CCAs
Want to explore more options? Compare other schools in your area.
β Back to School Finder