NAVAL BASE PRIMARY SCHOOL
7 YISHUN AVE 4
Postal Code: 769028
About Naval Base Primary School
Naval Base Primary School is a Government School co-ed school located at 7 YISHUN AVE 4 . The school offers specialized programs in Interdisciplinary.
📈 Balloting History & Admission Strategy
Competition Overview
Naval Base Primary School has moderate demand. Families within 1km have good chances. Between 1-2km faces moderate competition.
🎯 Phase-by-Phase Strategy
📊 Complete Balloting Table Below ⬇️
🏫 School Profile
📍 Location & Transport
Address: 7 YISHUN AVE 4 , Singapore 769028
MRT Stations: Yishun MRT Station
Buses: Feeder bus No. 811 from Yishun Interchange.
📚 Academic Approach
Applied Learning Programme (ALP):
- Domain: Interdisciplinary
- Constructionist Game Design
Learning for Life Programme (LLP):
- Domain: Sports & Outdoor Education
- Holistic Outdoor Physical Education & Sports (HOPES) Programmes
🎨 Co-Curricular Activities (17 CCAs)
🗣️ Mother Tongue Languages
Available: Chinese, Malay, Tamil
✅ Is This School Right for You?
Good Fit If You:
-
✅ Live in North zone
-
✅ Want lower competition school
-
✅ Interested in Interdisciplinary
-
✅ Value co-ed school environment
Things to Consider:
❓ Quick FAQs
📞 Contact Information
🏛️ Open House: Check school website for dates
📝 P1 Registration: Typically in July (check MOE website for current year dates)
Last Updated: April 16, 2026 • Information compiled from public data sources • Verify with school for official details
Complete Balloting History (2015-2025)
| Year ↓ | Phase | Vacancies | Applications | Balloting? | Ballot Chance | Category(Click row for details) | |
|---|---|---|---|---|---|---|---|
| 2025 | 1 | 180 | 124 | No | - | No breakdown | |
| 2025 | 2A1 | 56 | 59 | Yes | 50.0% | SC>22/1 | |
| 2025 | 2B | 20 | 1 | No | - | No breakdown | |
| 2025 | 2C | 60 | 64 | Yes | 40.0% | PR<15/2 | |
| 2024 | 1 | 180 | 127 | No | - | No breakdown | |
| 2024 | 2A1 | 53 | 74 | Yes | 90.0% | SC<159/53 | |
| 2024 | 2B | 20 | 1 | No | - | No breakdown | |
| 2024 | 2C | 59 | 68 | Yes | 40.0% | SC1-25/2 | |
| 2023 | 1 | 180 | 114 | No | - | No breakdown | |
| 2023 | 2A1 | 66 | 100 | Yes | - | SC<1 | |
| 2023 | 2B | 20 | 2 | No | - | No breakdown | |
| 2023 | 2C | 58 | 89 | Yes | - | SC<1 | |
| 2022 | 1 | 220 | 115 | No | - | No breakdown | |
| 2022 | 2A1 | 106 | 61 | No | - | No breakdown | |
| 2022 | 2B | 35 | 1 | No | - | No breakdown | |
| 2022 | 2C | 105 | 116 | Yes | - | PR<1 | |
| 2021 | 1 | 240 | 118 | No | - | No breakdown | |
| 2021 | 2A1 | 122 | 0 | No | - | No breakdown | |
| 2021 | 2A2 | 122 | 66 | No | - | No breakdown | |
| 2021 | 2B | 48 | 0 | No | - | No breakdown | |
| 2021 | 2C | 96 | 108 | Yes | - | SC<1 | |
| 2020 | 1 | 240 | 95 | No | - | No breakdown | |
| 2020 | 2A1 | 145 | 0 | No | - | No breakdown | |
| 2020 | 2A2 | 145 | 23 | No | - | No breakdown | |
| 2020 | 2B | 81 | 2 | No | - | No breakdown | |
| 2020 | 2C | 160 | 116 | No | - | No breakdown | |
| 2020 | 2CS | 45 | 73 | Yes | - | SC<1 | |
| 2019 | 1 | 200 | 69 | No | - | No breakdown | |
| 2019 | 2A1 | 131 | 0 | No | - | No breakdown | |
| 2019 | 2A2 | 131 | 23 | No | - | No breakdown | |
| 2019 | 2B | 74 | 2 | No | - | No breakdown | |
| 2019 | 2C | 146 | 112 | No | - | No breakdown | |
| 2019 | 2CS | 34 | 81 | Yes | - | SC<1 |
School Details
Zone
NORTH
Town
YISHUN
School Type
GOVERNMENT SCHOOL
Nature
CO-ED SCHOOL
Session
SINGLE SESSION
Quick Contact
Transportation
Nearest MRT
Yishun MRT Station
Bus Services
Feeder bus No. 811 from Yishun Interchange.
Special Programmes
No special programmes
Mother Tongue
MOE Kindergarten
✓Has MOE Kindergarten
All CCAs
Want to explore more options? Compare other schools in your area.
← Back to School Finder