NAN CHIAU PRIMARY SCHOOL
50 ANCHORVALE LINK
Postal Code: 545080
About Nan Chiau Primary School
Nan Chiau Primary School is a Government-Aided School co-ed school located at 50 ANCHORVALE LINK . The school offers specialized programs in STEM - Health Science.
📈 Balloting History & Admission Strategy
Competition Overview
Nan Chiau Primary School has high demand. This is a competitive school. Consider early phase options or volunteering.
🎯 Phase-by-Phase Strategy
📊 Complete Balloting Table Below ⬇️
🏫 School Profile
📍 Location & Transport
Address: 50 ANCHORVALE LINK , Singapore 545080
MRT Stations: Sengkang Station
Buses: 156, 159, 161, 371, 372
📚 Academic Approach
Applied Learning Programme (ALP):
- Domain: STEM - Health Science
- Watch Me SOAR (WMS)
Learning for Life Programme (LLP):
- Domain: Community Service & Student Leadership
- EMPOWER@NCPS
🎨 Co-Curricular Activities (22 CCAs)
🗣️ Mother Tongue Languages
Available: Chinese, Malay, Tamil
✅ Is This School Right for You?
Good Fit If You:
-
✅ Live in North zone
-
✅ Interested in STEM - Health Science
-
✅ Value co-ed school environment
Things to Consider:
- ⚠️ Balloting occurs regularly
- ⚠️ No MOE Kindergarten on site
❓ Quick FAQs
📞 Contact Information
🏛️ Open House: Check school website for dates
📝 P1 Registration: Typically in July (check MOE website for current year dates)
Last Updated: April 16, 2026 • Information compiled from public data sources • Verify with school for official details
Complete Balloting History (2015-2025)
| Year ↓ | Phase | Vacancies | Applications | Balloting? | Ballot Chance | Category(Click row for details) | |
|---|---|---|---|---|---|---|---|
| 2025 | 1 | 240 | 135 | No | - | No breakdown | |
| 2025 | 2A1 | 105 | 38 | No | - | No breakdown | |
| 2025 | 2B | 42 | 102 | Yes | 42.0% | SC<199/42 | |
| 2025 | 2C | 85 | 269 | Yes | 33.0% | SC<1259/85 | |
| 2024 | 1 | 240 | 113 | No | - | No breakdown | |
| 2024 | 2A1 | 127 | 55 | No | - | No breakdown | |
| 2024 | 2B | 44 | 112 | Yes | 40.0% | SC<1109/44 | |
| 2024 | 2C | 88 | 247 | Yes | 37.0% | SC<1236/88 | |
| 2023 | 1 | 240 | 131 | No | - | No breakdown | |
| 2023 | 2A1 | 109 | 38 | No | - | No breakdown | |
| 2023 | 2B | 45 | 123 | Yes | - | SC<1 | |
| 2023 | 2C | 89 | 264 | Yes | - | SC<1 | |
| 2022 | 1 | 240 | 143 | No | - | No breakdown | |
| 2022 | 2A1 | 97 | 35 | No | - | No breakdown | |
| 2022 | 2B | 41 | 79 | Yes | - | SC<1 | |
| 2022 | 2C | 81 | 274 | Yes | - | SC<1 | |
| 2021 | 1 | 260 | 134 | No | - | No breakdown | |
| 2021 | 2A1 | 126 | 20 | No | - | No breakdown | |
| 2021 | 2A2 | 106 | 23 | No | - | No breakdown | |
| 2021 | 2B | 62 | 88 | Yes | - | SC<1 | |
| 2021 | 2C | 64 | 204 | Yes | - | SC<1 | |
| 2020 | 1 | 260 | 118 | No | - | No breakdown | |
| 2020 | 2A1 | 142 | 14 | No | - | No breakdown | |
| 2020 | 2A2 | 128 | 24 | No | - | No breakdown | |
| 2020 | 2B | 72 | 81 | Yes | - | SC<1 | |
| 2020 | 2C | 72 | 225 | Yes | - | SC<1 | |
| 2019 | 1 | 260 | 144 | No | - | No breakdown | |
| 2019 | 2A1 | 116 | 12 | No | - | No breakdown | |
| 2019 | 2A2 | 104 | 26 | No | - | No breakdown | |
| 2019 | 2B | 60 | 70 | Yes | - | SC<1 | |
| 2019 | 2C | 61 | 235 | Yes | - | SC<1 |
School Details
Zone
NORTH
Town
SENG KANG
School Type
GOVERNMENT-AIDED SCH
Nature
CO-ED SCHOOL
Session
SINGLE SESSION
Quick Contact
Transportation
Nearest MRT
Sengkang Station
Bus Services
156, 159, 161, 371, 372
Special Programmes
No special programmes
Mother Tongue
All CCAs
Want to explore more options? Compare other schools in your area.
← Back to School Finder