MARSILING PRIMARY SCHOOL
31 WOODLANDS CENTRE ROAD
Postal Code: 738927
About Marsiling Primary School
Marsiling Primary School is a Government School co-ed school located at 31 WOODLANDS CENTRE ROAD . The school offers specialized programs in Languages.
📈 Balloting History & Admission Strategy
Competition Overview
Marsiling Primary School has low demand. Families have good chances across most phases.
🎯 Phase-by-Phase Strategy
📊 Complete Balloting Table Below ⬇️
🏫 School Profile
📍 Location & Transport
Address: 31 WOODLANDS CENTRE ROAD , Singapore 738927
MRT Stations: Marsiling MRT Station
Buses: 856, 911, 912
📚 Academic Approach
Applied Learning Programme (ALP):
- Domain: Languages
- Spark Ideas, Spark Interest, Spark Action: Igniting A Passion for Purposeful Storytelling (SPARKS@MPS)
Learning for Life Programme (LLP):
- Domain: Community Service & Student Leadership
- **LEAD (Learn, Engage, Absorb, Demonstrate) to Serve @ MPS **
🎨 Co-Curricular Activities (15 CCAs)
🗣️ Mother Tongue Languages
Available: Chinese, Malay, Tamil
✅ Is This School Right for You?
Good Fit If You:
-
✅ Live in North zone
-
✅ Want lower competition school
-
✅ Interested in Languages
-
✅ Value co-ed school environment
Things to Consider:
- ⚠️ No MOE Kindergarten on site
❓ Quick FAQs
📞 Contact Information
🏛️ Open House: Check school website for dates
📝 P1 Registration: Typically in July (check MOE website for current year dates)
Last Updated: April 16, 2026 • Information compiled from public data sources • Verify with school for official details
Complete Balloting History (2015-2025)
| Year ↓ | Phase | Vacancies | Applications | Balloting? | Ballot Chance | Category(Click row for details) | |
|---|---|---|---|---|---|---|---|
| 2025 | 1 | 120 | 66 | No | - | No breakdown | |
| 2025 | 2A1 | 54 | 10 | No | - | No breakdown | |
| 2025 | 2B | 35 | 0 | No | - | No breakdown | |
| 2025 | 2C | 104 | 99 | No | - | No breakdown | |
| 2025 | 2CS | 5 | 8 | Yes | 33.0% | SC>23/1 | |
| 2024 | 1 | 120 | 60 | No | - | No breakdown | |
| 2024 | 2A1 | 60 | 17 | No | - | No breakdown | |
| 2024 | 2B | 34 | 0 | No | - | No breakdown | |
| 2024 | 2C | 103 | 90 | No | - | No breakdown | |
| 2024 | 2CS | 14 | 6 | No | - | No breakdown | |
| 2024 | 3 | 8 | 0 | No | - | No breakdown | |
| 2023 | 1 | 150 | 52 | No | - | No breakdown | |
| 2023 | 2A1 | 98 | 15 | No | - | No breakdown | |
| 2023 | 2B | 48 | 0 | No | - | No breakdown | |
| 2023 | 2C | 143 | 74 | No | - | No breakdown | |
| 2023 | 2CS | 69 | 4 | No | - | No breakdown | |
| 2023 | 3 | 65 | 0 | No | - | No breakdown | |
| 2022 | 1 | 150 | 62 | No | - | No breakdown | |
| 2022 | 2A1 | 88 | 11 | No | - | No breakdown | |
| 2022 | 2B | 46 | 0 | No | - | No breakdown | |
| 2022 | 2C | 137 | 82 | No | - | No breakdown | |
| 2022 | 2CS | 55 | 18 | No | - | No breakdown | |
| 2022 | 3 | 37 | 0 | No | - | No breakdown | |
| 2021 | 1 | 170 | 64 | No | - | No breakdown | |
| 2021 | 2A1 | 106 | 0 | No | - | No breakdown | |
| 2021 | 2A2 | 107 | 14 | No | - | No breakdown | |
| 2021 | 2B | 67 | 0 | No | - | No breakdown | |
| 2021 | 2C | 134 | 78 | No | - | No breakdown | |
| 2021 | 2CS | 56 | 12 | No | - | No breakdown | |
| 2021 | 3 | 44 | 0 | No | - | No breakdown | |
| 2020 | 1 | 170 | 55 | No | - | No breakdown | |
| 2020 | 2A1 | 115 | 0 | No | - | No breakdown | |
| 2020 | 2A2 | 115 | 8 | No | - | No breakdown | |
| 2020 | 2B | 74 | 0 | No | - | No breakdown | |
| 2020 | 2C | 147 | 77 | No | - | No breakdown | |
| 2020 | 2CS | 72 | 3 | No | - | No breakdown | |
| 2020 | 3 | 69 | 0 | No | - | No breakdown | |
| 2019 | 1 | 140 | 63 | No | - | No breakdown | |
| 2019 | 2A1 | 77 | 0 | No | - | No breakdown | |
| 2019 | 2A2 | 77 | 10 | No | - | No breakdown | |
| 2019 | 2B | 54 | 0 | No | - | No breakdown | |
| 2019 | 2C | 107 | 69 | No | - | No breakdown | |
| 2019 | 2CS | 38 | 7 | No | - | No breakdown | |
| 2019 | 3 | 31 | 0 | No | - | No breakdown |
School Details
Zone
NORTH
Town
WOODLANDS
School Type
GOVERNMENT SCHOOL
Nature
CO-ED SCHOOL
Session
SINGLE SESSION
Quick Contact
Transportation
Nearest MRT
Marsiling MRT Station
Bus Services
856, 911, 912
Special Programmes
No special programmes
Mother Tongue
All CCAs
Want to explore more options? Compare other schools in your area.
← Back to School Finder