LAKESIDE PRIMARY SCHOOL
161 Corporation Walk
Postal Code: 618310
About Lakeside Primary School
Lakeside Primary School is a Government School co-ed school located at 161 Corporation Walk . The school offers specialized programs in Interdisciplinary.
📈 Balloting History & Admission Strategy
Competition Overview
Lakeside Primary School has moderate demand. Families within 1km have good chances. Between 1-2km faces moderate competition.
🎯 Phase-by-Phase Strategy
📊 Complete Balloting Table Below ⬇️
🏫 School Profile
📍 Location & Transport
Address: 161 Corporation Walk , Singapore 618310
MRT Stations: Lakeside MRT
Buses: 30, 49, 98, 98M
📚 Academic Approach
Applied Learning Programme (ALP):
- Domain: Interdisciplinary
- ThInkers with Heart
Learning for Life Programme (LLP):
- Domain: Music & Performing Arts
- STARS witHeARTs - Shine as Thinkers and Responsible Leaders with the Performing ARTs
🎨 Co-Curricular Activities (14 CCAs)
🗣️ Mother Tongue Languages
Available: Chinese, Malay, Tamil
✅ Is This School Right for You?
Good Fit If You:
-
✅ Live in West zone
-
✅ Want lower competition school
-
✅ Interested in Interdisciplinary
-
✅ Value co-ed school environment
Things to Consider:
- ⚠️ No MOE Kindergarten on site
❓ Quick FAQs
📞 Contact Information
🏛️ Open House: Check school website for dates
📝 P1 Registration: Typically in July (check MOE website for current year dates)
Last Updated: April 16, 2026 • Information compiled from public data sources • Verify with school for official details
Complete Balloting History (2015-2025)
| Year ↓ | Phase | Vacancies | Applications | Balloting? | Ballot Chance | Category(Click row for details) | |
|---|---|---|---|---|---|---|---|
| 2025 | 1 | 180 | 88 | No | - | No breakdown | |
| 2025 | 2A1 | 92 | 21 | No | - | No breakdown | |
| 2025 | 2B | 44 | 1 | No | - | No breakdown | |
| 2025 | 2C | 130 | 97 | No | - | No breakdown | |
| 2025 | 2CS | 33 | 42 | Yes | 50.0% | SC1-210/5 | |
| 2024 | 1 | 180 | 81 | No | - | No breakdown | |
| 2024 | 2A1 | 100 | 27 | No | - | No breakdown | |
| 2024 | 2B | 44 | 2 | No | - | No breakdown | |
| 2024 | 2C | 131 | 105 | No | - | No breakdown | |
| 2024 | 2CS | 26 | 35 | Yes | 13.0% | SC1-28/1 | |
| 2023 | 1 | 180 | 82 | No | - | No breakdown | |
| 2023 | 2A1 | 98 | 42 | No | - | No breakdown | |
| 2023 | 2B | 39 | 0 | No | - | No breakdown | |
| 2023 | 2C | 119 | 112 | No | - | No breakdown | |
| 2023 | 2CS | 7 | 19 | Yes | - | SC<1 | |
| 2022 | 1 | 180 | 104 | No | - | No breakdown | |
| 2022 | 2A1 | 76 | 23 | No | - | No breakdown | |
| 2022 | 2B | 38 | 0 | No | - | No breakdown | |
| 2022 | 2C | 113 | 124 | Yes | - | PR<1 | |
| 2021 | 1 | 200 | 100 | No | - | No breakdown | |
| 2021 | 2A1 | 100 | 1 | No | - | No breakdown | |
| 2021 | 2A2 | 99 | 34 | No | - | No breakdown | |
| 2021 | 2B | 53 | 0 | No | - | No breakdown | |
| 2021 | 2C | 105 | 143 | Yes | - | SC1-2 | |
| 2020 | 1 | 200 | 94 | No | - | No breakdown | |
| 2020 | 2A1 | 106 | 0 | No | - | No breakdown | |
| 2020 | 2A2 | 106 | 20 | No | - | No breakdown | |
| 2020 | 2B | 63 | 0 | No | - | No breakdown | |
| 2020 | 2C | 126 | 138 | Yes | - | PR<1 | |
| 2019 | 1 | 200 | 92 | No | - | No breakdown | |
| 2019 | 2A1 | 108 | 0 | No | - | No breakdown | |
| 2019 | 2A2 | 108 | 22 | No | - | No breakdown | |
| 2019 | 2B | 64 | 0 | No | - | No breakdown | |
| 2019 | 2C | 127 | 147 | Yes | - | SC>2 |
School Details
Zone
WEST
Town
JURONG WEST
School Type
GOVERNMENT SCHOOL
Nature
CO-ED SCHOOL
Session
SINGLE SESSION
Quick Contact
Transportation
Nearest MRT
Lakeside MRT
Bus Services
30, 49, 98, 98M
Special Programmes
No special programmes
Mother Tongue
All CCAs
Want to explore more options? Compare other schools in your area.
← Back to School Finder