CHIJ PRIMARY (TOA PAYOH)
628 Lorong 1 Toa Payoh
Postal Code: 319765
About Chij Primary (toa Payoh)
Chij Primary (toa Payoh) is a Government-Aided School girls' school located at 628 Lorong 1 Toa Payoh . The school offers specialized programs in STEM - Sustainability.
📈 Balloting History & Admission Strategy
Competition Overview
Chij Primary (toa Payoh) has high demand. This is a competitive school. Consider early phase options or volunteering.
🎯 Phase-by-Phase Strategy
📊 Complete Balloting Table Below ⬇️
🏫 School Profile
📍 Location & Transport
Address: 628 Lorong 1 Toa Payoh , Singapore 319765
MRT Stations: Toa Payoh
Buses: 59, 231, 141
📚 Academic Approach
Applied Learning Programme (ALP):
- Domain: STEM - Sustainability
- Trash to Treasure
Learning for Life Programme (LLP):
- Domain: Sports & Outdoor Education
- IJSports
🎨 Co-Curricular Activities (25 CCAs)
🗣️ Mother Tongue Languages
Available: Chinese, Malay, Tamil
🎓 Secondary School Pathway
Direct Affiliation: CHIJ Secondary (Toa Payoh)
Benefits:
- ✅ Priority admission at equivalent PSLE scores
- ✅ Continuity of education
- ✅ Reduced stress during Sec 1 posting
⚠️ Not automatic - must meet PSLE requirements
✅ Is This School Right for You?
Good Fit If You:
-
✅ Live in South zone
-
✅ Interested in STEM - Sustainability
-
✅ Want secondary school affiliation
-
✅ Value girls' school environment
Things to Consider:
- ⚠️ Balloting occurs regularly
- ⚠️ No MOE Kindergarten on site
❓ Quick FAQs
📞 Contact Information
🏛️ Open House: Check school website for dates
📝 P1 Registration: Typically in July (check MOE website for current year dates)
Last Updated: April 16, 2026 • Information compiled from public data sources • Verify with school for official details
Complete Balloting History (2015-2025)
| Year ↓ | Phase | Vacancies | Applications | Balloting? | Ballot Chance | Category(Click row for details) | |
|---|---|---|---|---|---|---|---|
| 2025 | 1 | 150 | 58 | No | - | No breakdown | |
| 2025 | 2A1 | 92 | 78 | No | - | No breakdown | |
| 2025 | 2B | 25 | 56 | Yes | 76.0% | SC<133/25 | |
| 2025 | 2C | 49 | 77 | Yes | 83.0% | SC<159/49 | |
| 2024 | 1 | 150 | 64 | No | - | No breakdown | |
| 2024 | 2A1 | 86 | 88 | Yes | 97.0% | SC>266/64 | |
| 2024 | 2B | 20 | 42 | Yes | 83.0% | SC<124/20 | |
| 2024 | 2C | 41 | 83 | Yes | 66.0% | SC<162/41 | |
| 2023 | 1 | 150 | 51 | No | - | No breakdown | |
| 2023 | 2A1 | 100 | 78 | No | - | No breakdown | |
| 2023 | 2B | 27 | 53 | Yes | - | SC<1 | |
| 2023 | 2C | 55 | 69 | Yes | - | SC1-2 | |
| 2022 | 1 | 150 | 55 | No | - | No breakdown | |
| 2022 | 2A1 | 95 | 74 | No | - | No breakdown | |
| 2022 | 2B | 27 | 40 | Yes | - | SC<1 | |
| 2022 | 2C | 54 | 68 | Yes | - | SC<1 | |
| 2021 | 1 | 170 | 51 | No | - | No breakdown | |
| 2021 | 2A1 | 119 | 52 | No | - | No breakdown | |
| 2021 | 2A2 | 67 | 24 | No | - | No breakdown | |
| 2021 | 2B | 42 | 59 | Yes | - | SC>2 | |
| 2021 | 2C | 44 | 57 | Yes | - | SC<1 | |
| 2020 | 1 | 170 | 64 | No | - | No breakdown | |
| 2020 | 2A1 | 106 | 54 | No | - | No breakdown | |
| 2020 | 2A2 | 52 | 23 | No | - | No breakdown | |
| 2020 | 2B | 35 | 63 | Yes | - | SC<1# | |
| 2020 | 2C | 35 | 49 | Yes | - | SC<1 | |
| 2019 | 1 | 170 | 54 | No | - | No breakdown | |
| 2019 | 2A1 | 116 | 49 | No | - | No breakdown | |
| 2019 | 2A2 | 67 | 24 | No | - | No breakdown | |
| 2019 | 2B | 42 | 68 | Yes | - | SC1-2 | |
| 2019 | 2C | 43 | 63 | Yes | - | SC<1 |
School Details
Zone
SOUTH
Town
TOA PAYOH
School Type
GOVERNMENT-AIDED SCH
Nature
GIRLS' SCHOOL
Session
SINGLE SESSION
Quick Contact
Transportation
Nearest MRT
Toa Payoh
Bus Services
59, 231, 141
Special Programmes
No special programmes
Mother Tongue
Affiliations
All CCAs
Want to explore more options? Compare other schools in your area.
← Back to School Finder