CANOSSA CATHOLIC PRIMARY SCHOOL
1 Sallim Road
Postal Code: 387621
About Canossa Catholic Primary School
Canossa Catholic Primary School is a Government-Aided School co-ed school located at 1 Sallim Road . The school offers specialized programs in STEM - Sustainability.
📈 Balloting History & Admission Strategy
Competition Overview
Canossa Catholic Primary School has low demand. Families have good chances across most phases.
🎯 Phase-by-Phase Strategy
📊 Complete Balloting Table Below ⬇️
🏫 School Profile
📍 Location & Transport
Address: 1 Sallim Road , Singapore 387621
MRT Stations: Nearest MRT station: Mattar Station (about 3-minute walk)
Buses: Aljunied Road (same side as CCPS): 62, 64, 100; Aljunied Road (opposite CCPS): 61, 62, 64, 66, 100, 135, 154, 155; Merpati Rd (after Jln Anggerek): 40, 61, 63, 65, 66, 135,
📚 Academic Approach
Applied Learning Programme (ALP):
- Domain: STEM - Sustainability
- MAKE@CCPS
Learning for Life Programme (LLP):
- Domain: Sports & Outdoor Education
- Nurturing Physically Fit, Adventurous, Courageous and Empowered Leaders through Sports (PACE@CCPS)
🎨 Co-Curricular Activities (13 CCAs)
🗣️ Mother Tongue Languages
Available: Chinese, Malay, Tamil
🎓 Secondary School Pathway
Direct Affiliation: St. Anthony's Canossian Secondary School
Benefits:
- ✅ Priority admission at equivalent PSLE scores
- ✅ Continuity of education
- ✅ Reduced stress during Sec 1 posting
⚠️ Not automatic - must meet PSLE requirements
✅ Is This School Right for You?
Good Fit If You:
-
✅ Live in East zone
-
✅ Want lower competition school
-
✅ Interested in STEM - Sustainability
-
✅ Want secondary school affiliation
-
✅ Value co-ed school environment
Things to Consider:
- ⚠️ No MOE Kindergarten on site
❓ Quick FAQs
📞 Contact Information
🏛️ Open House: Check school website for dates
📝 P1 Registration: Typically in July (check MOE website for current year dates)
Last Updated: April 16, 2026 • Information compiled from public data sources • Verify with school for official details
Complete Balloting History (2015-2025)
| Year ↓ | Phase | Vacancies | Applications | Balloting? | Ballot Chance | Category(Click row for details) | |
|---|---|---|---|---|---|---|---|
| 2025 | 1 | 60 | 41 | No | - | No breakdown | |
| 2025 | 2A1 | 19 | 6 | No | - | No breakdown | |
| 2025 | 2B | 24 | 14 | No | - | No breakdown | |
| 2025 | 2C | 60 | 34 | No | - | No breakdown | |
| 2025 | 2CS | 26 | 44 | Yes | 60.0% | SC1-225/15 | |
| 2024 | 1 | 60 | 37 | No | - | No breakdown | |
| 2024 | 2A1 | 23 | 5 | No | - | No breakdown | |
| 2024 | 2B | 26 | 11 | No | - | No breakdown | |
| 2024 | 2C | 67 | 32 | No | - | No breakdown | |
| 2024 | 2CS | 35 | 19 | No | - | No breakdown | |
| 2024 | 3 | 16 | 0 | No | - | No breakdown | |
| 2023 | 1 | 60 | 48 | No | - | No breakdown | |
| 2023 | 2A1 | 12 | 3 | No | - | No breakdown | |
| 2023 | 2B | 23 | 19 | No | - | No breakdown | |
| 2023 | 2C | 50 | 56 | Yes | - | SC<2# | |
| 2022 | 1 | 60 | 34 | No | - | No breakdown | |
| 2022 | 2A1 | 26 | 6 | No | - | No breakdown | |
| 2022 | 2B | 27 | 16 | No | - | No breakdown | |
| 2022 | 2C | 64 | 60 | No | - | No breakdown | |
| 2022 | 2CS | 4 | 23 | Yes | - | SC<1 | |
| 2021 | 1 | 110 | 33 | No | - | No breakdown | |
| 2021 | 2A1 | 77 | 5 | No | - | No breakdown | |
| 2021 | 2A2 | 72 | 8 | No | - | No breakdown | |
| 2021 | 2B | 53 | 14 | No | - | No breakdown | |
| 2021 | 2C | 92 | 59 | No | - | No breakdown | |
| 2021 | 2CS | 33 | 53 | Yes | - | SC1-2 | |
| 2020 | 1 | 80 | 33 | No | - | No breakdown | |
| 2020 | 2A1 | 47 | 2 | No | - | No breakdown | |
| 2020 | 2A2 | 45 | 7 | No | - | No breakdown | |
| 2020 | 2B | 39 | 13 | No | - | No breakdown | |
| 2020 | 2C | 67 | 59 | No | - | No breakdown | |
| 2020 | 2CS | 8 | 20 | Yes | - | SC1-2 | |
| 2019 | 1 | 80 | 19 | No | - | No breakdown | |
| 2019 | 2A1 | 61 | 1 | No | - | No breakdown | |
| 2019 | 2A2 | 60 | 7 | No | - | No breakdown | |
| 2019 | 2B | 47 | 15 | No | - | No breakdown | |
| 2019 | 2C | 79 | 39 | No | - | No breakdown | |
| 2019 | 2CS | 40 | 9 | No | - | No breakdown | |
| 2019 | 3 | 31 | 0 | No | - | No breakdown |
School Details
Zone
EAST
Town
GEYLANG
School Type
GOVERNMENT-AIDED SCH
Nature
CO-ED SCHOOL
Session
SINGLE SESSION
Quick Contact
Transportation
Nearest MRT
Nearest MRT station: Mattar Station (about 3-minute walk)
Bus Services
Aljunied Road (same side as CCPS): 62, 64, 100; Aljunied Road (opposite CCPS): 61, 62, 64, 66, 100, 135, 154, 155; Merpati Rd (after Jln Anggerek): 40, 61, 63, 65, 66, 135,
Special Programmes
No special programmes
Mother Tongue
Affiliations
All CCAs
Want to explore more options? Compare other schools in your area.
← Back to School Finder