AI TONG SCHOOL
100 Bright Hill Drive
Postal Code: 579646
About Ai Tong School
Ai Tong School is a Government-Aided School co-ed school located at 100 Bright Hill Drive . The school offers specialized programs in Innovation & Enterprise.
📈 Balloting History & Admission Strategy
Competition Overview
Ai Tong School has high demand. This is a competitive school. Consider early phase options or volunteering.
🎯 Phase-by-Phase Strategy
📊 Complete Balloting Table Below ⬇️
🏫 School Profile
📍 Location & Transport
Address: 100 Bright Hill Drive , Singapore 579646
MRT Stations: Bishan MRT
Buses: 410, 162, 52
📚 Academic Approach
Applied Learning Programme (ALP):
- Domain: Innovation & Enterprise
- iDARE @ ATS
Learning for Life Programme (LLP):
- Domain: Sports & Outdoor Education
- L.E.A.D.: Character and Leadership Development through Outdoor Education Programme
🎨 Co-Curricular Activities (17 CCAs)
🗣️ Mother Tongue Languages
Available: Chinese
✅ Is This School Right for You?
Good Fit If You:
-
✅ Live in South zone
-
✅ Interested in Innovation & Enterprise
-
✅ Value co-ed school environment
Things to Consider:
- ⚠️ Balloting occurs regularly
- ⚠️ No MOE Kindergarten on site
❓ Quick FAQs
📞 Contact Information
🏛️ Open House: Check school website for dates
📝 P1 Registration: Typically in July (check MOE website for current year dates)
Last Updated: April 16, 2026 • Information compiled from public data sources • Verify with school for official details
Complete Balloting History (2015-2025)
| Year ↓ | Phase | Vacancies | Applications | Balloting? | Ballot Chance | Category(Click row for details) | |
|---|---|---|---|---|---|---|---|
| 2025 | 1 | 240 | 131 | No | - | No breakdown | |
| 2025 | 2A1 | 109 | 134 | Yes | 54.0% | SC>254/29 | |
| 2025 | 2B | 20 | 62 | Yes | 36.0% | SC<156/20 | |
| 2025 | 2C | 43 | 81 | Yes | 57.0% | SC<176/43 | |
| 2024 | 1 | 240 | 132 | No | - | No breakdown | |
| 2024 | 2A1 | 108 | 141 | Yes | 45.0% | SC>260/27 | |
| 2024 | 2B | 20 | 53 | Yes | 43.0% | SC<146/20 | |
| 2024 | 2C | 41 | 94 | Yes | 48.0% | SC<185/41 | |
| 2023 | 1 | 240 | 114 | No | - | No breakdown | |
| 2023 | 2A1 | 126 | 120 | No | - | No breakdown | |
| 2023 | 2B | 22 | 56 | Yes | - | SC<1 | |
| 2023 | 2C | 45 | 78 | Yes | - | SC<1 | |
| 2022 | 1 | 240 | 130 | No | - | No breakdown | |
| 2022 | 2A1 | 110 | 146 | Yes | - | SC>2 | |
| 2022 | 2B | 20 | 48 | Yes | - | SC<1 | |
| 2022 | 2C | 42 | 86 | Yes | - | SC<1 | |
| 2021 | 1 | 260 | 147 | No | - | No breakdown | |
| 2021 | 2A1 | 113 | 113 | No | - | No breakdown | |
| 2021 | 2B | 20 | 38 | Yes | - | SC<1 | |
| 2021 | 2C | 20 | 66 | Yes | - | SC<1 | |
| 2020 | 1 | 260 | 143 | No | - | No breakdown | |
| 2020 | 2A1 | 117 | 110 | No | - | No breakdown | |
| 2020 | 2A2 | 9 | 29 | Yes | - | SC1-2 | |
| 2020 | 2B | 20 | 27 | Yes | - | SC<1 | |
| 2020 | 2C | 20 | 64 | Yes | - | SC<1 | |
| 2019 | 1 | 260 | 121 | No | - | No breakdown | |
| 2019 | 2A1 | 139 | 84 | No | - | No breakdown | |
| 2019 | 2A2 | 55 | 36 | No | - | No breakdown | |
| 2019 | 2B | 31 | 32 | Yes | - | SC>2 | |
| 2019 | 2C | 30 | 55 | Yes | - | SC<1 |
School Details
Zone
SOUTH
Town
BISHAN
School Type
GOVERNMENT-AIDED SCH
Nature
CO-ED SCHOOL
Session
SINGLE SESSION
Quick Contact
Transportation
Nearest MRT
Bishan MRT
Bus Services
410, 162, 52
Special Programmes
Mother Tongue
All CCAs
Want to explore more options? Compare other schools in your area.
← Back to School Finder