AHMAD IBRAHIM PRIMARY SCHOOL
10 YISHUN STREET 11
Postal Code: 768643
About Ahmad Ibrahim Primary School
Ahmad Ibrahim Primary School is a Government School co-ed school located at 10 YISHUN STREET 11 . The school offers specialized programs in STEM - Sustainability.
📈 Balloting History & Admission Strategy
Competition Overview
Ahmad Ibrahim Primary School has never balloted. Families have good chances across most phases.
🎯 Phase-by-Phase Strategy
📊 Complete Balloting Table Below ⬇️
🏫 School Profile
📍 Location & Transport
Address: 10 YISHUN STREET 11 , Singapore 768643
MRT Stations: Yishun
Buses: Yishun Ring Road - 812 (white plate); Yishun Ave 2 - 169, 804, 965, 117, 883
📚 Academic Approach
Applied Learning Programme (ALP):
- Domain: STEM - Sustainability
- Sustainability Education � Nurturing Students to be Stewards of Our Environment
Learning for Life Programme (LLP):
- Domain: Community Service & Student Leadership
- The 3Rs � Leader U Development programme- From Values to Action: Developing Community-based Student Leaders
🎨 Co-Curricular Activities (13 CCAs)
🗣️ Mother Tongue Languages
Available: Chinese, Malay, Tamil
✅ Is This School Right for You?
Good Fit If You:
-
✅ Live in North zone
-
✅ Want lower competition school
-
✅ Interested in STEM - Sustainability
-
✅ Value co-ed school environment
Things to Consider:
- ⚠️ No MOE Kindergarten on site
❓ Quick FAQs
📞 Contact Information
🏛️ Open House: Check school website for dates
📝 P1 Registration: Typically in July (check MOE website for current year dates)
Last Updated: April 16, 2026 • Information compiled from public data sources • Verify with school for official details
Complete Balloting History (2015-2025)
| Year ↓ | Phase | Vacancies | Applications | Balloting? | Ballot Chance | Category(Click row for details) | |
|---|---|---|---|---|---|---|---|
| 2025 | 1 | 160 | 29 | No | - | No breakdown | |
| 2025 | 2A1 | 132 | 6 | No | - | No breakdown | |
| 2025 | 2B | 62 | 1 | No | - | No breakdown | |
| 2025 | 2C | 185 | 31 | No | - | No breakdown | |
| 2025 | 2CS | 154 | 29 | No | - | No breakdown | |
| 2025 | 3 | 125 | 0 | No | - | No breakdown | |
| 2024 | 1 | 160 | 48 | No | - | No breakdown | |
| 2024 | 2A1 | 112 | 6 | No | - | No breakdown | |
| 2024 | 2B | 55 | 0 | No | - | No breakdown | |
| 2024 | 2C | 167 | 29 | No | - | No breakdown | |
| 2024 | 2CS | 138 | 22 | No | - | No breakdown | |
| 2024 | 3 | 116 | 0 | No | - | No breakdown | |
| 2023 | 1 | 160 | 54 | No | - | No breakdown | |
| 2023 | 2A1 | 106 | 10 | No | - | No breakdown | |
| 2023 | 2B | 52 | 0 | No | - | No breakdown | |
| 2023 | 2C | 157 | 27 | No | - | No breakdown | |
| 2023 | 2CS | 130 | 15 | No | - | No breakdown | |
| 2023 | 3 | 115 | 0 | No | - | No breakdown | |
| 2022 | 1 | 130 | 56 | No | - | No breakdown | |
| 2022 | 2A1 | 74 | 5 | No | - | No breakdown | |
| 2022 | 2B | 43 | 0 | No | - | No breakdown | |
| 2022 | 2C | 129 | 31 | No | - | No breakdown | |
| 2022 | 2CS | 98 | 20 | No | - | No breakdown | |
| 2022 | 3 | 78 | 0 | No | - | No breakdown | |
| 2021 | 1 | 170 | 40 | No | - | No breakdown | |
| 2021 | 2A1 | 130 | 0 | No | - | No breakdown | |
| 2021 | 2A2 | 130 | 6 | No | - | No breakdown | |
| 2021 | 2B | 82 | 0 | No | - | No breakdown | |
| 2021 | 2C | 164 | 26 | No | - | No breakdown | |
| 2021 | 2CS | 138 | 12 | No | - | No breakdown | |
| 2021 | 3 | 126 | 0 | No | - | No breakdown | |
| 2020 | 1 | 200 | 38 | No | - | No breakdown | |
| 2020 | 2A1 | 162 | 1 | No | - | No breakdown | |
| 2020 | 2A2 | 161 | 7 | No | - | No breakdown | |
| 2020 | 2B | 97 | 0 | No | - | No breakdown | |
| 2020 | 2C | 194 | 31 | No | - | No breakdown | |
| 2020 | 2CS | 163 | 14 | No | - | No breakdown | |
| 2020 | 3 | 149 | 0 | No | - | No breakdown | |
| 2019 | 1 | 200 | 49 | No | - | No breakdown | |
| 2019 | 2A1 | 151 | 1 | No | - | No breakdown | |
| 2019 | 2A2 | 150 | 7 | No | - | No breakdown | |
| 2019 | 2B | 92 | 0 | No | - | No breakdown | |
| 2019 | 2C | 183 | 32 | No | - | No breakdown | |
| 2019 | 2CS | 151 | 9 | No | - | No breakdown | |
| 2019 | 3 | 142 | 0 | No | - | No breakdown |
School Details
Zone
NORTH
Town
YISHUN
School Type
GOVERNMENT SCHOOL
Nature
CO-ED SCHOOL
Session
SINGLE SESSION
Quick Contact
Transportation
Nearest MRT
Yishun
Bus Services
Yishun Ring Road - 812 (white plate); Yishun Ave 2 - 169, 804, 965, 117, 883
Special Programmes
No special programmes
Mother Tongue
All CCAs
Want to explore more options? Compare other schools in your area.
← Back to School Finder